You selected History
62.3% of recent graduates in this major are employed full-time
These are the top occupations for recent graduates in History
| Occupation | First Year Avg. Salary | Pct of History grads in this occ |
| Office Support Workers | $29,810 | 8.3% |
| Elementary And Middle School Teachers | $34,010 | 8.1% |
| Retail Sales Workers | $26,710 | 6.9% |
| Managers, Various | $36,700 | 3.9% |
| Secretaries And Administrative Assistants | $30,500 | 3.5% |
| Customer Service Representatives | $33,720 | 3.3% |
| Paralegals And Legal Assistants | $35,440 | 3.1% |
| Food Service Workers | $27,810 | 3.1% |
| Production Workers | $34,110 | 2.3% |
| Personal Service Workers | $23,070 | 2.3% |
| Secondary School Teachers | $40,000 | 2.3% |
| Human Resources Workers | $40,040 | 1.9% |
| Transportations and Wharehousing Workers | $27,970 | 1.8% |
Note: values in the right hand column do not total to 100% as we do not include occupations of less than 1%
WANT TO FIND OUT IF THIS MAJOR LEADS TO THE CAREER YOU WANT! THE NEXT PAGE HAS THE REALLY GOOD STUFF


