You selected Political Science/Government
65.8% of recent graduates in this major are employed full-time
These are the top occupations for recent graduates in Political Science/Government
| Occupation | First Year Avg. Salary | Pct of Political Science/Government grads in this occ |
| Office Support Workers | $33,860 | 8.8% |
| Managers, Various | $44,790 | 5.6% |
| Paralegals And Legal Assistants | $35,870 | 5.0% |
| Retail Sales Workers | $29,740 | 4.4% |
| Customer Service Representatives | $32,440 | 3.8% |
| Elementary And Middle School Teachers | $33,320 | 3.3% |
| Secretaries And Administrative Assistants | $34,550 | 3.0% |
| Human Resources Workers | $44,900 | 2.8% |
| Food Service Workers | $25,060 | 2.7% |
| Counselors | $31,440 | 2.2% |
| Accountants And Auditors | $53,420 | 1.9% |
| Management Analysts | $48,230 | 1.8% |
| Lawyers | $52,390 | 1.6% |
| Social Workers | $29,210 | 1.6% |
| Miscellaneous Legal Support Workers | $38,830 | 1.6% |
Note: values in the right hand column do not total to 100% as we do not include occupations of less than 1%
WANT TO FIND OUT IF THIS MAJOR LEADS TO THE CAREER YOU WANT! THE NEXT PAGE HAS THE REALLY GOOD STUFF


