You selected Physics
Top occupations by employment for Physics
majors who graduated 10 years ago
| Occupation | Avg. Salary | Pct of Physics grads in this occ |
| Postsecondary Teachers | $40,760 | 13.9% |
| Physical Scientists, All Other | $57,280 | 9.6% |
| Software Developers | $97,310 | 6.6% |
| Managers, Various | $89,800 | 4.4% |
| Engineers, Various | $83,170 | 3.8% |
| Medical Scientists, Various | $71,210 | 2.9% |
| Astronomers And Physicists | $75,140 | 2.6% |
| Elementary And Middle School Teachers | $47,880 | 2.3% |
| Secondary School Teachers | $45,520 | 2.0% |
| Office Support Workers | $47,600 | 2.0% |
| Production Workers | $70,120 | 1.6% |
| Lawyers | $123,360 | 1.5% |
| Physicians And Surgeons | $121,030 | 1.5% |
| Computer Support Specialists | $73,500 | 1.5% |
| Computer Programmers | $86,570 | 1.4% |


