You selected International Business
Top occupations by employment for International Business
majors who graduated 10 years ago
| Occupation | Avg. Salary | Pct of International Business grads in this occ |
| Human Resources Workers | $62,740 | 15.6% |
| Office Support Workers | $42,280 | 7.3% |
| Compensation And Benefits Managers | $67,020 | 5.1% |
| Managers, Various | $73,940 | 4.9% |
| Retail Sales Workers | $44,470 | 4.0% |
| Financial Managers | $70,720 | 3.1% |
| Accountants And Auditors | $60,250 | 2.9% |
| Marketing And Sales Managers | $79,900 | 2.8% |
| Lawyers | $97,500 | 2.3% |
| Customer Service Representatives | $43,140 | 2.2% |
| Sales Represntatives, Wholesale | $79,080 | 2.1% |
| Secretaries And Administrative Assistants | $39,190 | 2.1% |
| Management Analysts | $88,410 | 1.9% |
| General And Operations Managers | $70,880 | 1.8% |
| Supervisors of Non-Retail Sales Workers | $70,120 | 1.6% |


