You selected Engineering Technology
Top occupations by employment for Engineering Technology
majors who graduated 10 years ago
| Occupation | Avg. Salary | Pct of Engineering Technology grads in this occ |
| Software Developers | $83,650 | 15.6% |
| Managers, Various | $87,130 | 7.2% |
| Production Workers | $66,660 | 4.5% |
| Installation, Maintenance and Repair Workers | $59,800 | 3.6% |
| Engineers, Various | $79,180 | 3.1% |
| Computer Systems Analysts | $70,830 | 2.9% |
| Office Support Workers | $45,730 | 2.7% |
| Mechanical Engineers | $65,720 | 2.7% |
| Computer Programmers | $80,130 | 2.5% |
| Industrial Engineers | $75,840 | 2.3% |
| Computer Support Specialists | $65,660 | 2.1% |
| Retail Sales Workers | $45,030 | 2.0% |
| Transportations and Wharehousing Workers | $54,770 | 2.0% |
| Computer Occupations, Various | $70,910 | 1.9% |
| Computer And Information Systems Managers | $93,710 | 1.9% |


