You selected Psychology
Top occupations by employment for Psychology
majors who graduated 10 years ago
| Occupation | Avg. Salary | Pct of Psychology grads in this occ |
| Counselors | $44,210 | 9.0% |
| Social Workers | $43,040 | 6.8% |
| Office Support Workers | $42,640 | 6.7% |
| Managers, Various | $63,290 | 5.8% |
| Elementary And Middle School Teachers | $46,110 | 5.3% |
| Psychologists | $56,060 | 4.4% |
| Human Resources Workers | $58,210 | 2.7% |
| Retail Sales Workers | $45,280 | 2.7% |
| Registered Nurses | $58,410 | 2.2% |
| Postsecondary Teachers | $47,680 | 2.1% |
| Lawyers | $101,740 | 2.1% |
| Therapists, Various | $43,620 | 2.0% |
| Secretaries And Administrative Assistants | $38,830 | 1.9% |
| Physicians And Surgeons | $111,840 | 1.8% |
| Personal Service Workers | $32,100 | 1.8% |


