You selected Health and Related Sciences
Top occupations by employment for Health and Related Sciences majors who graduated 10 years ago
| Occupation | Avg. Salary | Pct of Health and Related Sciences grads in this occ |
| Pharmacists | $107,600 | 5.0% |
| Physical Therapists | $68,400 | 4.9% |
| Diagnostic Medical Sonographers | $54,600 | 4.7% |
| Occupational Therapists | $59,300 | 3.9% |
| Elementary School Teachers, Except Special Education | $41,200 | 3.0% |
| Medical and Health Services Managers | $57,500 | 2.7% |
| Respiratory Therapists | $50,600 | 2.2% |
| Social Workers, All Other | $37,300 | 2.1% |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $35,500 | 2.1% |
| Managers, All Other | $56,000 | 1.9% |
| Exercise Physiologists | $48,100 | 1.7% |
| First-Line Supervisors of Retail Sales Workers | $59,600 | 1.6% |
| Dietitians and Nutritionists | $41,600 | 1.5% |
| Physician Assistants | $73,800 | 1.4% |


